Fitaovana fanofana milina mpamokatra herinaratra Diesel 300kVA karazana mahazatra mangina any Aostralia, ampiasaina amin'ny motera diesel Cummins NTA855-G1B miaraka amin'ny Alternatera Stamford HCI444D, mpanamboatra milina mpamokatra herinaratra Diesel any Shina.
fijery mipoaka amin'ny antsipiriany
Masontsivana momba ny vokatra
| Angon-drakitra ara-teknika fototra momba ny Genset: | |||||||||||||||||||||||||||||||||||
| Modely Generator | SRT300CES | ||||||||||||||||||||||||||||||||||
| Hery voalohany (50HZ) | 240kW/300kVA | ||||||||||||||||||||||||||||||||||
| Hery fiandrasana (50HZ) | 264kW/330kVA | ||||||||||||||||||||||||||||||||||
| Matetika/Hafainganam-pandeha | 50Hz/1500rpm | ||||||||||||||||||||||||||||||||||
| Voltazy mahazatra | 240V/415V | ||||||||||||||||||||||||||||||||||
| Voltazy azo ampiasaina | 220V/380V | ||||||||||||||||||||||||||||||||||
| dingana | Dingana telo | ||||||||||||||||||||||||||||||||||
| fihetsika ho an'ny matetika sy ny voltase @ enta-mavesatra 50% | ao anatin'ny 0.2 S | ||||||||||||||||||||||||||||||||||
| Fahamarinan'ny fitsipika | azo amboarina, mazàna 1% | ||||||||||||||||||||||||||||||||||
| (1) PRP: Azo ampiasaina mandritra ny ora fiasana isan-taona tsy voafetra ny Prime Power amin'ny fampiharana entana miovaova, ao anatin'ny mifanaraka amin'ny ISO8528-1. Azo atao ny manana fahafahana mihoatra ny 10% mandritra ny adiny 1 ao anatin'ny fe-potoana 12 ora fandidiana. Mifanaraka amin'ny ISO 3046-1. (2) ESP: Ny Fandrefesana Hery Miandry dia azo ampiharina amin'ny famatsiana herinaratra maika amin'ny fampiharana entana miovaova ho an'ny hatramin'ny 200 ora isan-taona mifanaraka amin'ny ISO8528-1. Tsy azo atao ny miasa be loatra. | |||||||||||||||||||||||||||||||||||
| Angon-drakitra momba ny motera Cummins: | |||||||||||||||||||||||||||||||||||
| mpanamboatra | CUMMINS | ||||||||||||||||||||||||||||||||||
| MODELY | NTA855-G1B | ||||||||||||||||||||||||||||||||||
| Hafainganam-pandehan'ny motera | 1500rpm | ||||||||||||||||||||||||||||||||||
| -------------------Hery voalohany | 283kW | ||||||||||||||||||||||||||||||||||
| -------------------Hery fiandrasana | 321kW | ||||||||||||||||||||||||||||||||||
| Karazana | Môtô 4-cylindre 4-stroke anaty andalana | ||||||||||||||||||||||||||||||||||
| faniriantsika | Turbocharged & aftercooled | ||||||||||||||||||||||||||||||||||
| governora | herinaratra | ||||||||||||||||||||||||||||||||||
| Fahatapahan'ny lalan-dra | 140*152mm | ||||||||||||||||||||||||||||||||||
| famindran-toerana | 14L | ||||||||||||||||||||||||||||||||||
| tahan'ny famatrarana | 14.0:1 | ||||||||||||||||||||||||||||||||||
| Fahafahan'ny solika | 38.6L | ||||||||||||||||||||||||||||||||||
| Fahafahan'ny rano mangatsiaka | 63.9L | ||||||||||||||||||||||||||||||||||
| Voltazy fanombohana | 24V | ||||||||||||||||||||||||||||||||||
| Fanjifana solika (g/KWh) | 210 | ||||||||||||||||||||||||||||||||||
| Angon-drakitra momba ny Alternator: | |||||||||||||||||||||||||||||||||||
| MODELY | HCI444D | ||||||||||||||||||||||||||||||||||
| Hery voalohany | 240kW/300 kVA | ||||||||||||||||||||||||||||||||||
| Hery fiandrasana | 264kW/ 330 kVA | ||||||||||||||||||||||||||||||||||
| Modely AVR | SX460 | ||||||||||||||||||||||||||||||||||
| Isan'ny dingana | 3 | ||||||||||||||||||||||||||||||||||
| Fatran'ny herinaratra (Cos Phi) | 0.8 | ||||||||||||||||||||||||||||||||||
| Haavo | ≤ 1000 m | ||||||||||||||||||||||||||||||||||
| Hafainganam-pandeha tafahoatra | 2250Rev/Min | ||||||||||||||||||||||||||||||||||
| Isan'ny Tôlana | 4 | ||||||||||||||||||||||||||||||||||
| Kilasy insulasiôna | H | ||||||||||||||||||||||||||||||||||
| Fandrindrana ny voltase | ±0.5% | ||||||||||||||||||||||||||||||||||
| MIARO | IP 23 | ||||||||||||||||||||||||||||||||||
| Firindrana manontolo (TGH/THC) | < 4% | ||||||||||||||||||||||||||||||||||
| Endriky ny onja:NEMA = TIF | < 50 | ||||||||||||||||||||||||||||||||||
| Endriky ny onja:IEC = THF | < 2% | ||||||||||||||||||||||||||||||||||
| mitondra | MITAIZA IRERY NY | ||||||||||||||||||||||||||||||||||
| anankiray efa voavitrana | Mivantana | ||||||||||||||||||||||||||||||||||
| 84.9% | ||||||||||||||||||||||||||||||||||
| Famaritana ny Genset Diesel Karazana Mangina: | |||||||||||||||||||||||||||||||||||
| ◆Motera diesel CUMMINS tany am-boalohany, | |||||||||||||||||||||||||||||||||||
| ◆Alternatera tsy misy borosy marika Stamford, | |||||||||||||||||||||||||||||||||||
| ◆Takelaka fanaraha-maso LCD, | |||||||||||||||||||||||||||||||||||
| ◆Mpamaha CHINT, | |||||||||||||||||||||||||||||||||||
| ◆Misy bateria sy charger, | |||||||||||||||||||||||||||||||||||
| ◆Fototra fitoeran-tsolika 8 ora, | |||||||||||||||||||||||||||||||||||
| ◆Elo misy feo malefaka miaraka amin'ny silencer an-trano sy ny setroka fivoahan-tsetroka, | |||||||||||||||||||||||||||||||||||
| ◆Fitaovana tsy mihetsika, | |||||||||||||||||||||||||||||||||||
| ◆ 50℃Kitapo fantsona misy radiator, | |||||||||||||||||||||||||||||||||||
| ◆Boky momba ny kojakoja sy ny Boky Torolàlana momba ny O&M, | |||||||||||||||||||||||||||||||||||
| ◆Taratasy fanamarinana fitsapana avy amin'ny orinasa, | |||||||||||||||||||||||||||||||||||
Fampisehoana vokatra
Fikirana mahazatra
*Rafitra motera
*Motera diesel miasa mafy
*Efatra kapoka, mangatsiaka amin'ny rano
*Stater sy alternator charge 12V sy 24V
*Radiatera sy mpankafy fampangatsiahana
*Batterie tsy mila fikojakojana, anisan'izany ny tariby sy ny bateria
*Fantsona fifandraisana solika azo ovaina sy valva fanariana solika tanana
*Mpampidina ny setroka
* Fitantanana milina na elektronika
*Paompy tsindrona solika
*Rafitra fanombohana motera elektrika
*Vy nopotehina, varingarina vy natsipy ary sosona varingarina lena azo soloina
*Famoahana solika kely, ary fanjifana solika kely
* Mora apetraka sy mora karakaraina
*Rafitra alternator
*Tsy misy borosy, mitondra tokana, kapila malefaka
*Kilasy insulasiôna: H
*Kilasy fiarovana: IP23
*Mampientanentana tena sy mifehy tena
*Elo
*Ny tafo rehetra dia natao araka ny fitsipika modular
*Ny faritra rehetra amin'ny tafo vy dia nolokoina tamin'ny loko polyester elektrostatika
* Ny endrika tsy misy tabataba dia miantoka fa ny haavon'ny tabataba dia ho fehezina amin'ny sehatra kely
* Mora atsangana sy afindrafindra
*Mora ny fikojakojana sy ny fampiasana azy
*Rafitra fototra
* Rafitra fototra anisan'izany ny toerana misy ny forklift sy ny crane
*Tanky solika mitambatra
* Famatsiana solika isan'andro mandritra ny 8-24 ora tsy tapaka
* Mora karakaraina sy diovina ny tankin-tsolika
*Misy takelaka anti-vibration mivelatra eo anelanelan'ny motera sy ny alternator.
* Rafitra fanaraha-maso
Marika mpanara-maso: Deepsea, ComAp, Smartgen
Tontonana fanaraha-maso: interface anglisy, efijery LED ary bokotra mikasika.
*Mifehy, manara-maso ary miaro ny Generator Set ao anatin'izany:
*Hafanana avo lenta amin'ny rano
*Tsindrin'ny menaka ambany
* Hafainganam-pandeha ambony sy ambany
*Ora mihoam-pampana
*Voltazy ambany/ambony noho ny an'ny mpamokatra
* Manomboka sy mampijanona ny tsy fahombiazana
*Volan'ny bateria ambany sy avo
*Tsy nahomby ny famandrihana
*Fijanonana maika
Antoka
Miasa mandritra ny 1000 ora / 12 volana na 15 volana manomboka amin'ny fandefasana (izay tonga aloha)
Tsy ho voarakotry ny antoka ny fampiasana sy fikojakojana tsy araka ny tokony ho izy.






