Rental Rental Australia Standard Type 100kVA Diesel Genset Set Powered By Cummins Diesel Engine 6BTA5.9-G2 miaraka amin'ny Stamford Alternator UCI274C, mpanamboatra Diesel ao Shina.
antsipirihany nipoaka fijery
Paramètre vokatra
Genset Main Technical Data: | |||||||||||||||||||||||||||||||||||
Modely Genset | SRT100CES | ||||||||||||||||||||||||||||||||||
Hery voalohany (50HZ) | 80kW/100kVA | ||||||||||||||||||||||||||||||||||
Hery mijoro (50HZ) | 88kW/110kVA | ||||||||||||||||||||||||||||||||||
Frequency/Haingam-pandeha | 50Hz/1500rpm | ||||||||||||||||||||||||||||||||||
Voltage manara-penitra | 240V/415V | ||||||||||||||||||||||||||||||||||
Voltage misy | 220V/380V | ||||||||||||||||||||||||||||||||||
dingana | Dingana telo | ||||||||||||||||||||||||||||||||||
fanehoan-kevitra ho an'ny matetika sy ny voltase @ 50% entana | ny 0,2s | ||||||||||||||||||||||||||||||||||
Ny fahamarinan'ny fitsipika | azo amboarina, mahazatra 1% | ||||||||||||||||||||||||||||||||||
Ny haavon'ny tabataba | 65dBA amin'ny 7M ary 80dBA amin'ny 1M | ||||||||||||||||||||||||||||||||||
(1) PRP: Ny Prime Power dia azo ampiasaina amin'ny ora fiasana isan-taona tsy voafetra amin'ny fampiharana entana miovaova, amin'ny mifanaraka amin'ny ISO8528-1. Ny fahaiza-manao mihoatra ny 10% dia azo atao mandritra ny 1 ora ao anatin'ny 12 ora fandidiana. Mifanaraka amin'ny ISO 3046-1. (2) ESP: The Standby Power Rating dia azo ampiharina amin'ny famatsiana hery vonjy taitra amin'ny fampiharana enta-mavesatra miovaova ho an'ny hatramin'ny 200 ora isan-taona mifanaraka amin'ny ISO8528-1. Tsy azo atao ny enta-mavesatra be loatra. | |||||||||||||||||||||||||||||||||||
Cummins Engine Data: | |||||||||||||||||||||||||||||||||||
mpanamboatra | CUMMINS | ||||||||||||||||||||||||||||||||||
MODELY | 6BTA5.9-G2 | ||||||||||||||||||||||||||||||||||
hafainganam-pandeha maotera | 1500rpm | ||||||||||||||||||||||||||||||||||
--------------------Ny fahefana voalohany | 106kW | ||||||||||||||||||||||||||||||||||
--------------------Hery standby | 116kW | ||||||||||||||||||||||||||||||||||
Type | Ao amin'ny andalana 4-cylinder 4-stroke | ||||||||||||||||||||||||||||||||||
faniriantsika | Turbocharged & aftercooled | ||||||||||||||||||||||||||||||||||
governora | herinaratra | ||||||||||||||||||||||||||||||||||
Bore * Stroke | 102*120mm | ||||||||||||||||||||||||||||||||||
famindran-toerana | 5.9L | ||||||||||||||||||||||||||||||||||
tahan'ny famatrarana | 17.5:1 | ||||||||||||||||||||||||||||||||||
Solika Capacity | 16.3L | ||||||||||||||||||||||||||||||||||
Fahafahana coolant | 10L | ||||||||||||||||||||||||||||||||||
Manomboka Voltage | 24V | ||||||||||||||||||||||||||||||||||
Fanjifana solika (g/KWh) | 211 | ||||||||||||||||||||||||||||||||||
Data alternator: | |||||||||||||||||||||||||||||||||||
MODELY | UCI274C | ||||||||||||||||||||||||||||||||||
Hery voalohany | 80kW/100kVA | ||||||||||||||||||||||||||||||||||
Hery mijoro | 88kW/110 kVA | ||||||||||||||||||||||||||||||||||
Modely amin'ny AVR | SX460 | ||||||||||||||||||||||||||||||||||
Isan'ny dingana | 3 | ||||||||||||||||||||||||||||||||||
Fatorana herinaratra (Cos Phi) | 0.8 | ||||||||||||||||||||||||||||||||||
Altitude | ≤ 1000 m | ||||||||||||||||||||||||||||||||||
Overspeed | 2250 Rev/Min | ||||||||||||||||||||||||||||||||||
Isan'ny Pole | 4 | ||||||||||||||||||||||||||||||||||
Kilasy insulation | H | ||||||||||||||||||||||||||||||||||
Fandrindrana ny voltase | ± 0,5% | ||||||||||||||||||||||||||||||||||
MIARO | IP 23 | ||||||||||||||||||||||||||||||||||
Harmonika manontolo (TGH/THC) | < 4 % | ||||||||||||||||||||||||||||||||||
endrika onja:NEMA = TIF | < 50 | ||||||||||||||||||||||||||||||||||
endrika onja:IEC = THF | < 2% | ||||||||||||||||||||||||||||||||||
mitondra | MITAIZA IRERY NY | ||||||||||||||||||||||||||||||||||
anankiray efa voavitrana | mivantana | ||||||||||||||||||||||||||||||||||
| 84,9% | ||||||||||||||||||||||||||||||||||
Gensets Diesel Silent Type: | |||||||||||||||||||||||||||||||||||
◆Motera diesel CUMMINS tany am-boalohany, | |||||||||||||||||||||||||||||||||||
◆Alternator tsy misy borosy marika Stamford, | |||||||||||||||||||||||||||||||||||
◆Panel fanaraha-maso LCD, | |||||||||||||||||||||||||||||||||||
◆CHINT breaker, | |||||||||||||||||||||||||||||||||||
◆Batterie sy charger, | |||||||||||||||||||||||||||||||||||
◆Tobin-tsolika 8 ora, | |||||||||||||||||||||||||||||||||||
◆Lakan-trano mihitsoka feo miaraka amin'ny muffler trano fonenana sy tafo-tsetroka, | |||||||||||||||||||||||||||||||||||
◆Anti-vibration fametrahana, | |||||||||||||||||||||||||||||||||||
◆ 50℃Radiator c/w Piping Kit, | |||||||||||||||||||||||||||||||||||
◆Boky ampahany sy Boky Torolàlana O&M, | |||||||||||||||||||||||||||||||||||
◆Taratasy fanamarinana ny orinasa, |
Fampisehoana vokatra
Fanofanana mahazatra
* Rafitra maotera
*Moteur diesel mavesatra
* Ady efatra, rano mangatsiaka
* 12V sy 24V stater sy fiampangana alternator
* Radiator sy fantson-drano
* Batterie tsy misy fikojakojana ao anatin'izany ny ract sy cable
* Fantsona fampifandraisana solika mora vidy sy valva tatatra solika amin'ny tanana
* Fampanginana setroka
* Fitantanana milina na elektronika
* Paompin-tsolika
* Rafitra fanombohana maotera elektrika
* Crankshaft vy hosoka, cylinder vy ary liner cylinder karazana mando azo soloina
* Famoahana ambany, ary fanjifana solika ambany
* Apetraka mora ary mora foana
* Système alternator
* Tsy misy borosy, mitondra tokana, kapila malefaka
* Kilasy insulation: H
* Kilasy fiarovana: IP23
* Mampientanentana sy mifehy tena
* Kaopy
* Ny kanopy rehetra natao tamin'ny fitsipika modular
* Ny ampahany metaly rehetra voaloko amin'ny loko elektrika polyester elektrika
* Ny famolavolana fanamafisam-peo dia miantoka fa ny haavon'ny tabataba dia voafehy amin'ny sehatra kely
* Mora manainga sy mihetsika
* Mora ny fikojakojana sy miasa
* Frame fototra
* Ny rafitra fototra misy ny toerana ho an'ny forklift sy ny vano
* Tobin-tsolika mitambatra
* Tobin-tsolika isan'andro dia mamatsy tsy tapaka mandritra ny 8-24 ora
* Tobin-tsolika mora karakaraina sy diovina
* Ny pads anti-vibration dia mifamatotra eo anelanelan'ny motera sy ny alternator.
* Rafitra fanaraha-maso
Marika Controller: Deepsea, ComAp, Smartgen
Panel fanaraha-maso: Interface anglisy, efijery LED ary bokotra hikasika.
* Mifehy, manara-maso ary miaro ny Generator Set ao anatin'izany:
* Avo ny hafanan'ny rano
*Tsindrina menaka ambany
* Mihoatra ny hafainganam-pandeha
* Mihoatra ny ankehitriny
* Volom-pamokarana ambany / mihoatra
* Atombohy ary atsaharo ny tsy fahombiazana
* Volon'ny bateria ambany sy avo
* Tsy nahomby ny fiampangana
* Fijanonana maika
Garantie
Mandeha 1000 ora / 12 volana na 15 volana manomboka amin'ny fandefasana (izay tonga aloha)
Ny fampandehanana sy fikojakojana tsy mety dia tsy ho voarakotry ny fiantohana.