Mpanamboatra tilikambo jiro mandeha amin'ny herin'ny masoandro 9m ny haavony miaraka amin'ny Trailer
Data ara-teknika
MODELY | SRT1000SLT | Ampahany SRT1100SLT | Ampahany SRT1200SLT |
Karazana Jiro | 4X100W LED | 4X150W LED | 4X200W LED |
Jiro Output | DC24V, 60.000LUMS | DC24V, 60.000LUMS | DC24V, 60.000LUMS |
Paneau solaire | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon |
Tombanana hery | 3x370w | 3x370w | 6x370w |
PV Controller | MPPT 40A | MPPT 40A | MPPT 40A |
Karazana bateria | Batterie gel | Batterie gel | Batterie gel |
Laharan'ny bateria | 6X150AH DC12V | 6X150AH DC12V | 6X250AH DC12V |
Fahaizana bateria | 900AH | 900AH | 1500AH |
System Voltage | DC24V | DC24V | DC24V |
andry tokana | Teleskopika, Aluminum | Teleskopika, Aluminum | Teleskopika, Aluminum |
Haavo ambony indrindra | 7.5m/9m azo atao | 7.5m/9m azo atao | 7.5m/9m azo atao |
Ny hafainganam-pandehan'ny rivotra | 100 KM/H | 100 KM/H | 100 KM/H |
Lifting System | Manual / Electric | Manual / Electric | Manual / Electric |
AC Output | 16A | 16A | 16A |
Axle NO: | Axle tokana | Axle tokana | Axle tokana |
Tyro sy Rim | 15 inch | 15 inch | 15 inch |
Stabilizers | 4PCS Manual | 4PCS Manual | 4PCS Manual |
Tow Hitch | 50mm baolina / 70mm Ring | 50mm baolina / 70mm Ring | 50mm baolina / 70mm Ring |
loko | namboarina | namboarina | namboarina |
Temperature miasa | -35-60 ℃ | -35-60 ℃ | -35-60 ℃ |
Fotoana famotsorana ny bateria | 24 ora | 24 ora | 36 ora |
Fotoana famahanana (Solar) | 6 ,8ora | 7 ora | 15 ora |
Generator standby | 3kw Inverter Gasoline mpamokatra / 5kw mangina diesel mpamokatra | ||
lafiny | 3325x1575x2685mm@6m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m |
Lanja maina | 1175 kg | 1265 kg | 1275 kg |
20GP container | 3 unit | 3 unit | 3 unit |
40HQ container | 7 unit | 7 unit | 7 unit |
Product Details
Fampisehoana vokatra
Endriky ny vokatra
● Tsy afaka hihaona tsy misy mains sy ny bateria tsy fahampian'ny tontolo iainana.
● Jiro LED avo lenta.
● Panneaux solaires miforitra sy miforitra, mirindra sy maitso.
● Ny panneau solaire dia azo fehezina amin'ny alàlan'ny tsorakazo.
● Fampidirana mains sy lasantsy inverter mpanova interface tsara.
● Haingam-pandeha ≤25km/ora eny an-dalana
Safidy (miaraka amin'ny sara fanampiny)
● Winch elektrika, andry teleskopika mitsangana.
● Output plug dia azo atao araka ny malefaka, izay afaka mitondra fitaovana elektrika isan-karazany.
● Mametraka lasantsy / gazoala miadana ny bateria rehefa tsy ampy.
● Fitaovana 4G router sy web camera,manohana ny asan'ny fanaraha-maso ny lalana.
● Modely enta-mavesatra azo apetraka(a. 24 ora miasa b. Ora fiasana mametraka 8 ora miasa amin'ny alina ihany).
● Haingam-pandeha ≤80km/ora eny an-dalana
ECO Friendly & Low Emission, fahanginana tanteraka ary rivotra madio.